Taumel Orbital Headforming is a noiseless radial forming and fastening system which replaces conventional riveting, staking, spinning, hammering, pressing, peening, rolling, welding, upsetting and coldheading operations - all with one machine. Taumel orbital headforming machines use speedily changed single- or MultiSpindle Taumel heads to hold forming tools at a constant angle. The tools orbit a stationary workpiece but do not spin. As the tools follow their orbital path, their tips press on the workpiece on a line radiating from it's center. With all the pressure applied on this line, a flowing wave of material forms ahead of the orbiting tool.

The material has time to flow properly because only a minute quantity is displaced during each revolution and, as friction is minimal, no tearing of the workpiece orrurs. This results in a clean, polished, non-porous surface on the formed material. There is no measurable change in molecular structure, and rivet, heads, joints and flanges of maximum strength are created.

 

 

Below is a listing of all the Taumel machines and their basic specs. For more information give us at Interfaced Tech a call or visit www.taumel.com

 

TAUMEL
MACHINE
MODEL
TYPE CAPACITY A* B C D E F G H J WT. LBS MOTOR HP
T-161 P .16 1.25 4.1 8.5 27.5 11.3 7.0 --- --- --- 88 .12
T-251 P .25 1.25 4.1 9.5 32.0 12.7 9.0 --- --- --- 140 .17
T-321 P .32 1.50 6.6 12.5 42.0 20.8 14.8 --- --- --- 465 .5
T-401 P .40 1.50 6.6 12.5 42.0 20.8 14.8 --- --- --- 465 .50
T-501 P .55 1.50 6.6 12.5 43.5 20.8 14.8 --- --- --- 485 .75
T-626 P .63 1.75 7.0 16.3 50.0 20.8 14.8 --- --- --- 620 1.50
T-321F P .32 1.50 7.0 22.0 78.0 24.0 19.0 --- --- --- 820 .50
T-401F P .40 1.50 7.0 22.0 78.0 24.0 19.0 --- --- --- 820 .50
T-501F P .55 1.50 7.0 22.0 80.0 24.0 19.0 --- --- --- 860 .75
T-626F P .63 1.75 7.0 19.0 83.0 24.0 19.0 --- --- --- 980 1.50
T-700H H .70 1.75 7.0 16.3 50.0 20.8 14.8 --- --- --- 1000 2.00
T-751FH H .75 1.75 9.0 16.2 82.0 29.0 22.0 --- --- --- 1290 2.00
T-1000FH H 1.00 1.75 9.0 16.2 88.0 29.0 22.0 --- --- --- 1350 3.00
T-161M P .16 1.25 3.25 --- --- --- --- 4.5 16.5 5.5 25 .12
T-251M P .25 1.25 3.25 --- --- --- --- 4.8 19.8 5.6 42 .17
T-321M P .32 1.50 4.88 --- --- --- --- 7.0 24.5 8.5 89 .50
T-401M P .40 1.50 4.88 --- --- --- --- 7.0 24.5 8.5 90 .50
T-501M P .55 1.50 4.88 --- --- --- --- 7.6 26.0 8.8 110 .75
T-626M P .63 1.75 5.25 --- --- --- --- 9.0 28.6 .8 195 1.50
T-751MH H .75 1.75 5.25 --- --- --- --- 9.0 32.0 9.8 255 2.00
T-1000MH H 1.00 1.75 5.25 --- --- --- --- 9.0 35.2 9.8 290 3.00

Machine Type: P = Pneumatic H = Hydraulic
* Longer Stroke available on request
Heading Capacity: Value based on solid mild steel